Mandatory Public Disclosure (CBSE guidelines)
1.GENERAL INFORMATION:
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | Montfort Sr.Sec.School |
| 2. | AFFILIATION NO. | 1130038 |
| 3. | SCHOOL CODE | |
| 4. | COMPLETE ADDRESS | Kemrith Village, Bamni P.O. Ballarpur, Chandrapur Dist: 442701 (M.S.) |
| 5. | PRINCIPAL NAME & QUALIFICATION. | Prem Kumar |
| 6. | SCHOOL MAIL ID | cbse_montfort@yahoo.com |
| 7. | CONTACT DETAILS | 07172297635, mob: 7507363220 |
B.DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | AFFILIATION COPY | YES |
| 2. | COPY OF SOCIETY CERTIFICATE | NO |
| 3. | NO OBJECTION CERTIFICATE COPY | YES |
| 4. | BUILDING SAFETY CERTIFICATE COPY | YES |
| 5. | FIRE SAFETY CERTIFICATE COPY | YES |
| 6. | SANITARY CERTIFICATE | NO |
| 6. | SAFE DRINKING WATER CERTIFICATE | YES |
| 6. | SELF-CERTIFICATION | NO |
| 6. | RECOGNITION | NO |
| 6. | PTA MEMBER | YES |
C.RESULTS AND ACADEMICS:
| SL No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | YES |
| 2. | ANNUAL ACADEMIC CALENDAR | YES |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE | NO |
| 5. | THREE YEAR BOARD RESULT | NO |
