| TGT STAFF | ||||||||
| SR. NO. | Teachers Name | Father / Spouse Name | SEX | Dt of Br | Education Qualification | Professional Qualification | Dt. Of Jn | Dt of Conf |
| 1 | Anita Gupta | JAYPRAKASH | F | 05.10.1968 | M. A | B Ed | 02.06.1995 | 01.06.1997 |
| 2 | Sunitha Reddy | Y PURUSHOTTAM | F | 21.01.1969 | M. A | B Ed | 17.06.1996 | 01.06.1998 |
| 3 | R K. Shukla | KRISHNADATT | M | 06.07.1966 | M. A | B Ed | 13.06.1997 | 11.06.1999 |
| 4 | Monika Gorghate | DEVANAND | F | 28.03.1976 | B Sc, M Sc | B Ed | 16.06.2000 | 10.06.2002 |
| 5 | Swati Shende | MADHUKAR | F | 31.10.1976 | B Sc, M.A. | B Ed | 01.08.2000 | 10.06.2002 |
| 6 | Vijay Dikondwar | BABURAO | M | 05.11.1975 | M Sc | B Ed | 23.06.2003 | 13.06.2005 |
| 7 | KarunaDeogade | KETARI | F | 28.06.1976 | M Sc | B Ed | 12.06.2007 | 21.06.2010 |
| 8 | Premlata Almeida | CYRIL | F | 26.11.1970 | B Sc | B Ed | 14.062007 | 21.06.2010 |
| 9 | Bhavesh Chauhan | BHUPENDRA | M | 28.03.1981 | B TECH COMP ENGI | CTTC | 12.06.2007 | 21.06.2010 |
| 10 | Lini John | JOHN MATHEW | F | 23.05.1970 | M Sc | B Ed | 06.07.2012 | 17.06.2015 |
| 11 | Mugdha Kumar | KUMAR RAJU | F | 07.02.1979 | M A | B Ed | 22.06.2012 | 17.06.2015 |
| 12 | Dorthy Donald | ANAND | F | 26.03.1983 | M Sc | B Ed | 22.06.2012 | 17.06.2015 |
| 13 | VaraprasadTelaganni | SHANKARRAO | M | 10.06.1983 | M SC | B Ed | 01.04.2013 | 11.06.2016 |
| 14 | MadhaviLanke | SANTOSH | F | 04.10.1974 | M. A | B Ed | 10.06.2002 | 12.06.2004 |
| 15 | KartikBhambore | DADAJI | M | 22.07.1971 | B Sc | B Ed | 04.08.2003 | 13.06.2005 |
| 16 | VaishaliDeshmukh | SHRISH | F | 30.06.1972 | B SC, B AEng Lit. | B Ed | 25.06.2011 | 13.06.2014 |
| 17 | Tarannum | SHEIKH | F | 13.03.1988 | B A | B Ed | 1306.2015 | 01.07.2019 |
| 18 | ASHISH CHAKRAVARTY | CHANCHAL | M | 08.01.1990 | B A, BSc | D Ed, B Ed | 12.06.2017 | |
| 19 | SHWETA SACHDEV | SANTOSH | F | 15.08.1995 | BSc, MSc | B Ed App | 10.07.2019 | |
| 20 | SHWETA SADALA | ASHOK SADALA | F | 15.11.1990 | BSc | B Ed | 17.06.2019 | |
| 21 | SHAMALA CHINTALA | SWAMIDAS | F | 07.07.1973 | B A | B Ed | 01.10.2019 | |
| 22 | ALKA REWATKAR | DNYANESHWAR | F | 09.02.1978 | B A | B Ed App | 01.01.2018 | |
| 23 | SR. CATHERINE | ABRAHAM | F | 27.05.1982 | M A | B Ed | 17.06.2019 | |
| 24 | SR. VINOLIA | A. SANTHANA SAMY | F | 30.06.1983 | B Sc | B Ed | 17.06.2019 | |
|
PRT STAFF |
||||||||
| 1 | Suhasini Daniel | DANIEL | F | 30.07.1968 | B Sc | B Ed | 17.06.1996 | 01.06.1998 |
| 2 | SunitaShrivastav | KIRTI KUMAR | F | 16.11.1962 | M A | B Ed | 13.06.2007 | 21.06.2010 |
| 3 | Rajani A Walke | ANAND | F | 16.01.1979 | B A, B Ed | VISHARAD | 01.04.2011 | 13.06.2014 |
| 4 | RupaliSoni | AJAY KUMAR | F | 29.08.1983 | B com | B Ed | 30.06.2011 | 13.06.2014 |
| 5 | VijayashreeVishwakarma | DURGA PRASAD | F | 02.11.1987 | M A | B Ed | 13.06.2014 | 01.07.2018 |
| 6 | RajuMhashakhetri | BABURAO | M | 17.11.1983 | B A | B Ed | 01.09.2014 | 01.07.2018 |
| 7 | ANGELA GOMES | BAZIL GOMES | F | 01.08.1996 | B SC | B Ed | 12.06.2017 | |
| 8 | SMRITI VIGNESHWAR | PRANAY | F | 08.11.1976 | B Sc | COMPUTER | 12.06.2017 | |
| 9 | FLORANCE NALEY | ASHISH NALEY | F | 21.07.1982 | B A | B ED | 19.06.2017 | |
| 10 | VARSHA U SHELOKAR | UTTAMRAO | F | 12.12.1979 | B COM | D ED | 28.08.2017 | |
| 11 | SAGAR RAHUD | KISHOR | M | 11.04.1985 | B Sc | COMPUTER | 11.06.2018 | |
| 12 | PEARLMARRY HAMER | NICHOLAS | F | 04.05.1995 | D E E | B Ed App | 11.06.2018 | |
| 13 | AKSHAY WILLIAM PACHECO | WILLIAM | M | 09.12.1992 | B SC | B Ed App | 11.06.2018 | |
| 14 | SAGAR YAMPALWAR | ARUNRAO | M | 24.11.1986 | B A | DTT | 11.06.2018 | |
| 15 | BIJI MATHEW | MATHAI | F | 06.04.1974 | M A, L L B | B ED | 11.06.2018 | |
| 16 | ALINA MESHRAM | BHARAT | F | 21.03.1993 | B SC | B Ed App | 28.06.2018 | |
| 17 | ROBERT DURGE | ASHOK | M | 13.02.1993 | B SC | B Ed App | 25.06.2018 | |
| 18 | SHIVKALYANI | PILLI | F | 17.07.1977 | XII | B Ed App | 18.06.2018 | |
| 19 | PRASANNA LINGALA | SUDARSHAN | F | 29.05.1977 | B A | B Ed App | 17.06.2018 | |
| 20 | SR. ANJEERA | MAIANUS XESS | F | 07.10.1994 | XII | B Ed App | 17.06.2019 | |
| 21 | DEELIP GUPTA | CHIRAUNJILAL | M | 20.07.1981 | B C A | B Ed App | 01.07.2016 | |
| 22 | KishorMohurle | NANAJI | M | 22.04.1981 | B A | D ED | 23.04.2007 | |
| PET STAFF | ||||||||
| 1 | A. Dayanand | MALLAIAH | M | 08.09.1978 | B A | B P Ed | 14.06.2004 | 11.06.2007 |
| 2 | RohiniWalokar | NITIN | F | 04.12.1972 | B. A | B P Ed, B Ed | 11.06.2001 | 12.06.2003 |
|
|
||||||||
| LIBRARY STAFF | ||||||||
| 1 | GhanshyamBuradkar | BAPURAO | M | 06.08.1972 | B A | M LIB | 01.12.2008 | 18.06.2011 |
| NURSING STAFF | ||||||||
| 1 | Jessy Francis | Francis | F | 09.04.1965 | Nursing | 18.06.2017 | ||
| ADMINISTRATIVE STAFF | ||||||||
| 1 | K V S PrakashRao | K V S Krishna Murty | F | 08.02.1961 | B Sc | 16.06.2014 | RETIRED | |
| 2 | RashmiDharmadhikari | SUBHASH | F | 30.09.1959 | B A | Montessory | 27.08.1998 | RETIRED |
| 3 | HarshalGajarlawar | ARUN | M | 07.04.1973 | B Com | D I R P M | 15.06.2001 | 12.06.2003 |
| 4 | Bhavana Khedekar | VILAS | F | 28.10.1976 | B Sc | 10.12.2007 | 21.06.2010 | |
| COUNSELLING STAFF | ||||||||
| 1 | BRO. MONTFORT N K | KURIAKOSE N | M | 26/02/1959 | M ED | MA | 07.04.1995 | 07.04.1995 |
| WELLNESS STAFF | ||||||||
| 1 | Rajesh Kaishwas | HARILAL | M | 01.07.1975 | B A | 16.06.2014 | ||
